| ID | Service | Rate per 1000 | Min order | Max order | Average time | ||
|---|---|---|---|---|---|---|---|
|
PREMIUM SUBSCRIPTION
|
|||||||
| 7026 | Canva Pro Account ( 1 Year ) | $ 10.00 | 1000 | 1000 | Not enough data | Details | |
| 7027 | ChatGPT Plus ( 1 Month ) | $ 8.85 | 1000 | 1000 | Not enough data | Details | |
| 7028 | Netflix Subscription Single Device ( 1 Month ) | $ 2.95 | 1000 | 1000 | Not enough data | Details | |
| 7029 | Netflix Subscription Double Dvice ( 1 Month ) | $ 5.50 | 1000 | 1000 | Not enough data | Details | |
| 7030 | Amazon Prime Subscription ( 1 Month ) | $ 2.35 | 1000 | 1000 | Not enough data | Details | |
| 7031 | Amazon Prime Subscription ( 3 Months ) | $ 6.40 | 1000 | 1000 | Not enough data | Details | |
| 7032 | Amazon Prime Subscription ( 6 Months ) | $ 12.00 | 1000 | 1000 | Not enough data | Details | |
|
Whatsapp Channel Members
|
|||||||
| 7033 | Whatsapp Channel Members Globally | $ 4.70 | 10 | 100000 | Not enough data | Details | |
| 7034 | Whatsapp Channel Members USA | $ 4.70 | 10 | 100000 | Not enough data | Details | |
| 7035 | Whatsapp Channel Members Europe | $ 4.70 | 10 | 100000 | Not enough data | Details | |